<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surface Reconstruction</title>
	<atom:link href="http://reconstructme.net/2012/06/19/surface-reconstruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://reconstructme.net/2012/06/19/surface-reconstruction/</link>
	<description>Real-time 3D Model Reconstruction</description>
	<lastBuildDate>Tue, 11 Jun 2013 11:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Christoph Heindl</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3991</link>
		<dc:creator>Christoph Heindl</dc:creator>
		<pubDate>Wed, 27 Jun 2012 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3991</guid>
		<description><![CDATA[Bartus, thanks for your feedback. Actually, in case you want to support the development of ReMe, you could buy a commercial license. Money earned will be reinvested into ReMe.

http://shop.profactor.at/product_info.php?language=en&amp;info=p2_reconstructme-einzelplatzlizenz.html&amp;]]></description>
		<content:encoded><![CDATA[<p>Bartus, thanks for your feedback. Actually, in case you want to support the development of ReMe, you could buy a commercial license. Money earned will be reinvested into ReMe.</p>
<p><a href="http://shop.profactor.at/product_info.php?language=en&#038;info=p2_reconstructme-einzelplatzlizenz.html&#038;amp" rel="nofollow">http://shop.profactor.at/product_info.php?language=en&#038;info=p2_reconstructme-einzelplatzlizenz.html&#038;amp</a>;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartus</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3980</link>
		<dc:creator>Bartus</dc:creator>
		<pubDate>Tue, 26 Jun 2012 20:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3980</guid>
		<description><![CDATA[Nice nice!
Less ressources, faster computing with the geometry, that is what we want.
You doing a good job! 
You give it all away for free, but what we can do for you?
What is what would make a Christoph Heindl happy? :)]]></description>
		<content:encoded><![CDATA[<p>Nice nice!<br />
Less ressources, faster computing with the geometry, that is what we want.<br />
You doing a good job!<br />
You give it all away for free, but what we can do for you?<br />
What is what would make a Christoph Heindl happy? <img src='http://reconstructme.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Heindl</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3958</link>
		<dc:creator>Christoph Heindl</dc:creator>
		<pubDate>Tue, 26 Jun 2012 05:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3958</guid>
		<description><![CDATA[We might release this feature before texturing is done.]]></description>
		<content:encoded><![CDATA[<p>We might release this feature before texturing is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Heindl</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3957</link>
		<dc:creator>Christoph Heindl</dc:creator>
		<pubDate>Tue, 26 Jun 2012 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3957</guid>
		<description><![CDATA[Glad you like it!]]></description>
		<content:encoded><![CDATA[<p>Glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3947</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 26 Jun 2012 00:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3947</guid>
		<description><![CDATA[have only just started playing with ReMe in the last few days, and i am impressed, but these new changes are even better.
fantastic work guys.]]></description>
		<content:encoded><![CDATA[<p>have only just started playing with ReMe in the last few days, and i am impressed, but these new changes are even better.<br />
fantastic work guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3767</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Sat, 23 Jun 2012 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3767</guid>
		<description><![CDATA[Can&#039;t wait to try this out :)]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to try this out <img src='http://reconstructme.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Heindl</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3761</link>
		<dc:creator>Christoph Heindl</dc:creator>
		<pubDate>Sat, 23 Jun 2012 14:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3761</guid>
		<description><![CDATA[Native port is not planned, but you can use Bootcamp or Parallels to get it run on Macs]]></description>
		<content:encoded><![CDATA[<p>Native port is not planned, but you can use Bootcamp or Parallels to get it run on Macs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Heindl</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3760</link>
		<dc:creator>Christoph Heindl</dc:creator>
		<pubDate>Sat, 23 Jun 2012 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3760</guid>
		<description><![CDATA[Hi Marc, thanks for your words of encouragement. Happy users is what makes us happy.

Best,
Christoph]]></description>
		<content:encoded><![CDATA[<p>Hi Marc, thanks for your words of encouragement. Happy users is what makes us happy.</p>
<p>Best,<br />
Christoph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Flynn</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3758</link>
		<dc:creator>Brendan Flynn</dc:creator>
		<pubDate>Sat, 23 Jun 2012 13:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3758</guid>
		<description><![CDATA[Mac Version?]]></description>
		<content:encoded><![CDATA[<p>Mac Version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://reconstructme.net/2012/06/19/surface-reconstruction/comment-page-1/#comment-3757</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 23 Jun 2012 12:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://reconstructme.wordpress.profactor.at/?p=1809#comment-3757</guid>
		<description><![CDATA[This is incredible! Always implementing new features to facilitate the process and making it as easy as possible for users to scan objects. I&#039;ve been using ReMe and a Kinect, and to get such impressive results for the price is amazing! Please keep doing what you guys are doing: making a future of easy 3D scanning a reality, because no one else is doing it ;) sorry for the over the top comment, but I think this is amazing software with unlimited potential, and hopefully it can be incorporated with the Leap :)]]></description>
		<content:encoded><![CDATA[<p>This is incredible! Always implementing new features to facilitate the process and making it as easy as possible for users to scan objects. I&#8217;ve been using ReMe and a Kinect, and to get such impressive results for the price is amazing! Please keep doing what you guys are doing: making a future of easy 3D scanning a reality, because no one else is doing it <img src='http://reconstructme.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  sorry for the over the top comment, but I think this is amazing software with unlimited potential, and hopefully it can be incorporated with the Leap <img src='http://reconstructme.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
